Sarachek Scores & Upcoming Games
Final
 
MDY
54
DRS
40
Final
 
Maimo
27
WYHS
47
Final
 
MTA
53
Berman
27
Final
 
Shalhevet
62
Frisch
53
Shalhevet High School Firehawks
Los Angeles, CA
#1 Seed
54    

Roster & Stats for 2013
Click on a player's name for stats from previous years
No.NameYrPosHtWtPtsPPGARebOffDefFGFG%3PT3PT%FTFT%
0 Adam Kaufler PG 5'7'' 115 3 1.0 0 0 0 0 1-1 100% 1-1 100% 0-0 0%
5 Zev Marcus PG 5'6" 125 0 0.0 0 0 0 0 0-0 0% 0-0 0% 0-0 0%
10 Elon Glouberman G 5'7'' 145 3 1.0 0 0 0 0 1-1 100% 0-0 0% 1-1 100%
11 Ari Wachtenheim PG 5'8" 140 28 9.3 5 9 7 2 10-17 59% 3-8 38% 5-9 56%
12 Derek Orenshein C 6'1" 180 0 0.0 0 0 0 0 0-0 0% 0-0 0% 0-0 0%
20 Simcha Halpert Sf/SG 6'1" 140 28 9.3 1 3 3 0 9-22 41% 5-16 31% 5-5 100%
25 Joseph Fallas SG 5'11" 175 74 24.7 3 5 5 0 24-39 62% 9-17 53% 17-18 94%
32 Eitan Rothman C 6'9" 225 25 8.3 1 13 10 3 11-15 73% 0-0 0% 3-3 100%
33 Ariel Sokol F/G 6' 175 25 8.3 4 10 7 3 11-18 61% 1-3 33% 2-2 100%
34 Jacob Dauer F 5'11" 145 2 0.7 0 3 2 1 0-2 0% 0-0 0% 2-2 100%
44 Mati Hurwitz PF 5'11" 165 0 0.0 0 0 0 0 0-0 0% 0-0 0% 0-0 0%

Composite Team Stats
YearPtsPPGARebOffDefFGFG%3PT3PT%FTFT%
2013 188 62.7 14 43 34 9 67-115 58% 19-45 42% 35-40 88%
2012 173 43.3 18 72 50 22 66-145 46% 16-54 30% 25-39 64%
2010 131 43.7 28 54 37 17 47-139 34% 17-53 32% 20-33 61%
2009 170 56.7 34 84 52 32 57-170 34% 19-68 28% 37-57 65%

Past Players
Click on a player's name for stats from previous years
No.NamePosHtWt
24 Shay Shalom Alkoby 5-8 150
22 Gal Avraham PF 6-0 200
33 Joey Chowaiki 5-10 160
11 Jonathan Cohen G/F 5-10 140
23 Jonathan Dolgin 5-9 150
32 Jonas Eiseman G 5-9 190
25 Joesph Fallas G 5'10 170
25 Joseph Fallas 5-9 130
10 Ari Feuer F 5'11 145
23 Alex Fleshner
3 Yosef Halpert F 6'1 160
3 Yossi Halpert 5-10 147
34 Zev Hurwitz 6-3 180
4 Benjamin Mandel 5-9 150
7 Zachary Miller G 5-7 135
12 Jacob Moskowitz G 6-0 175
4 David Rokah F 6'5 175
13 Adam Sharabi F 6' 160
12 Eitan Spitzer F 5'10" 170
41 Michael Suriel 5-6 150


Team News
2013 Sarachek Official Order Of Finish And Awards
Firehawks Soar To A Sarachek Title
Chasing A Championship-Tier I Championship Preview
Fallas Burns Stars As Shalhevet Advances To Championship
Preview: #1 Shalhevet Vs. #4 North Shore
Shalhevet Beats Cooper, Advances To The Tier I Semifinals
Preview: #1 Shalhevet Vs. #10 Cooper
BREAKING NEWS: SCHEDULE CHANGES FOR THURSDAY
The StepItUpBasketball Halftime Show
A Somewhat Uneducated Look Into Thursday's Games
SARACHEK 2013 SEEDINGS ANNOUNCED
Sarachek 2013 Teams Announced
SimpleViewer requires JavaScript and the Flash Player. Get Flash.

 

Latest News RSS  |  Latest Scores RSS  |  Blog RSS
© 2013, MacsLive. All content and photos may be reproduced with attribution.


Apycom jQuery Menus