Sarachek Scores & Upcoming Games
Final
 
MDY
54
DRS
40
Final
 
Maimo
27
WYHS
47
Final
 
MTA
53
Berman
27
Final
 
Shalhevet
62
Frisch
53
YULA High School for Boys Panthers
Los Angeles, CA
#8 Seed
25    

Roster & Stats for 2013
Click on a player's name for stats from previous years
No.NameYrPosHtWtPtsPPGARebOffDefFGFG%3PT3PT%FTFT%
1 Joseph Hami SG 5'10 155 4 1.0 0 0 0 0 1-1 100% 0-0 0% 2-2 100%
3 Menachem Solomon PG 5'8 150 34 8.5 6 8 7 1 12-40 30% 8-28 29% 2-9 22%
4 Adam Liber G/PF 6' 170 7 1.8 1 3 2 1 3-5 60% 0-0 0% 1-2 50%
12 Jonathan Rabbanian SG 5'9 150 3 0.8 1 3 3 0 1-4 25% 1-4 25% 0-0 0%
13 Avi Zilberstein SG 5'11 150 59 14.8 2 23 17 6 22-41 54% 4-15 27% 11-13 85%
14 JoJo Himmelman C 6'7 185 34 8.5 6 27 16 11 16-23 70% 0-0 0% 2-8 25%
21 Leron Rayn PF 6'4 195 17 4.3 6 34 25 9 7-20 35% 0-0 0% 3-4 75%
23 Jack Kirschenbaum PG 5'11 150 0 0.0 0 1 1 0 0-0 0% 0-0 0% 0-0 0%
24 Nathan Golfiz SF 5'11 150 0 0.0 0 0 0 0 0-0 0% 0-0 0% 0-0 0%
32 Levi Saada PF 6' 175 11 2.8 0 3 1 2 3-10 30% 0-0 0% 5-6 83%
34 Nate Nili F 6'3 195 0 0.0 0 1 1 0 0-0 0% 0-0 0% 0-0 0%
35 Jordyn Schoenfeld G 5'10 150 8 2.0 1 2 2 0 2-10 20% 2-9 22% 2-5 40%
55 Moshe Willner PF 6'2 170 0 0.0 0 3 3 0 0-1 0% 0-0 0% 0-0 0%

Composite Team Stats
YearPtsPPGARebOffDefFGFG%3PT3PT%FTFT%
2013 177 44.3 23 108 78 30 67-155 43% 15-56 27% 28-49 57%
2012 146 48.7 20 76 48 28 44-107 41% 12-42 29% 46-66 70%
2011 150 50.0 20 85 58 27 55-125 44% 8-33 24% 32-54 59%
2010 91 45.5 3 37 34 3 35-82 43% 10-24 42% 11-13 85%
2009 174 58.0 36 106 71 35 64-164 39% 17-48 35% 29-56 52%
2008 155 51.7 10 79 50 29 56-145 39% 11-38 29% 32-58 55%

Past Players
Click on a player's name for stats from previous years
No.NamePosHtWt
25 Nathan Barnes F 6-0 165
23 David Bellman SF 5-10 150
3 Reuben Benhaghnazar PF 6'2" 165
44 Sammy Brunelle F 6-3 170
4 Joey Dayan G 5-10 145
12 Aaron Escovitz G/F 6-0 185
32 Yigal Fatirian PF 6-1 190
33 Zack Finder G/F 6-3 165
5 Jack Gindi PF 6'2" 190
30 Josh Golcheh F 6-2 180
55 Oriel Haiem F 6-0 185
15 Ari Hendeles G 6-0 165
55 Benjamin Ibqui PF 6-2 175
33 Elliot Julis SF 5-9 165
22 Hillel Katz F 5-11 178
34 Itamar Nissim G 5-11 140
15 Yuval Plattner G 5-8 140
23 Orel Raviv G 5-8 157
34 Matt Reich SF 6-3 165
34 Matthew Reich F 6'3" 180
25 Eitan Reiffman F 6-3 190
21 Sholom Roth G 6-1 157
3 Steven Rubin G 5-9 140
13 Jonathan Shainberg G 5-9 140
4 Gabe Siegel G 5-9 160
11 Ariel Sokol G 5'9" 155
12 Yisroel Solomon G 6' 160
4 Gavriel Stark G 5'11" 145
24 Mendel Valensi PG 5-9 140
32 Max Wasserman G 5-8 140
22 Zach Wasserman G 5'8" 140
22 Zack Wasserman SF 5-8 140
30 Joshua Weinreb F 6-0 170


Team News
2013 Sarachek Official Order Of Finish And Awards
YULA Defeats NSHA, Finishes Third Place Overall
Frisch Downs YULA, Will Play Shalhevet In Championship
Preview: #2 Frisch Vs. #8 YULA
YULA Defeats MDY With Strong Defense
Preview: #3 Magen David Vs. #8 YULA
Recap: #8 YULA Vs. #9 Weinbaum
BREAKING NEWS: SCHEDULE CHANGES FOR THURSDAY
Preview: #8 YULA Vs. #9 Weinbaum
The StepItUpBasketball Halftime Show
A Somewhat Uneducated Look Into Thursday's Games
SARACHEK 2013 SEEDINGS ANNOUNCED
Sarachek 2013 Teams Announced
SimpleViewer requires JavaScript and the Flash Player. Get Flash.

 

Latest News RSS  |  Latest Scores RSS  |  Blog RSS
© 2013, MacsLive. All content and photos may be reproduced with attribution.


Apycom jQuery Menus