Final
 
Block
54
Akiva
48
Final
 
Valley
31
ICJA
37
Final
 
Bialik
61
SCY
36
Final
 
Ramaz
45
Frisch
49
Final
 
CJHS
62
Beren
52
Final
 
YULA
49
MTA
48
Final
 
Fuchs
41
YOC
51
Final
 
Berman
54
Shalhevet
47
Final
 
HAFTR
29
HANC
28
Final
 
HAFTR
29
HANC
28

Melvin J. Berman Hebrew Academy Cougars
49 Tier I Qualifier
Thu, Mar 11th, 4:00 PM @ MSAC
1 2 3 4 OT F
Berman 9 14 17 9 49
Ida Crown 10 14 18 18 60
Final Score
Live Scoreboard
Game Audio: Listen / Download
60
Ida Crown Jewish Academy Aces
On The Call: Ari Roth (play-by-play) Jon Eskovitz (color)

Aces Tame The Cougars And Advance To Tier-I
The Ida Crown Aces are back in Tier I after a 60-49 victory over the Melvin J. Berman Hebrew Academy Cougars. The Cougars played strong the entire game, keeping up with the Aces until late in the 4th quarter. But an 11-3 run to end the game opened up a deficit too large for Berman to erase. Game Recap...
Read Story...

CougarsAces
Points 49 60
Field Goals 19-58 20-43
Field Goal % 33% 47%
3-pointers 5-26 1-6
3-pointer % 19% 17%
Free Throws 6-12 19-29
Free Throw % 50% 66%
Offensive Rebounds 9 8
Defensive Rebounds 19 25
Total Rebounds 28 33
Assists 3 3
Fouls 19 11
Turnovers 16 13

Melvin J. Berman Hebrew Academy Cougars
No.NameYrPosHtWtPtsFARebOffDefFGFG%3PT3PT%FTFT%
3 Josh Charnoff G 5-8 135 9 3 3 5 0 5 3-13 23% 3-10 30% 0-0 0%
4 Ari Wertheimer F/G 5-10 160 8 4 0 3 2 1 3-12 25% 0-3 0% 2-2 100%
5 David Roumani G 5-8 140 0 0 0 0 0 0 0-0 0% 0-0 0% 0-0 0%
10 Justin Dekelbaum F 5-9 160 0 1 0 2 0 2 0-0 0% 0-0 0% 0-0 0%
11 Nathan Wasserman F 5-10 160 6 4 0 3 1 2 2-6 33% 1-3 33% 1-1 100%
13 Jacob Colburn F 6-2 170 9 0 0 5 3 2 4-12 33% 0-5 0% 1-4 25%
21 Joey Gould G 5-6 150 0 0 0 0 0 0 0-1 0% 0-0 0% 0-0 0%
22 Joseph Tuchman G 5-9 140 0 1 0 1 0 1 0-0 0% 0-0 0% 0-0 0%
24 Yoni Kozlowski F 5-11 170 2 1 0 1 1 0 1-1 100% 0-0 0% 0-0 0%
32 David Reiz G/F 5-10 160 4 1 0 4 1 3 1-7 14% 1-5 20% 1-3 33%
34 Aaron Zuckerman C 6-3 180 11 4 0 4 1 3 5-6 83% 0-0 0% 1-2 50%
55 Zach Kronisch C 6-5 185 0 0 0 0 0 0 0-0 0% 0-0 0% 0-0 0%

Ida Crown Jewish Academy Aces
No.NameYrPosHtWtPtsFARebOffDefFGFG%3PT3PT%FTFT%
3 Ari Bressman G 5-10 150 2 0 0 0 0 0 1-5 20% 0-3 0% 0-0 0%
5 Jonah Berg PG 5-9 150 0 0 0 1 0 1 0-2 0% 0-0 0% 0-0 0%
11 Zach Bloomberg G 6-0 165 18 1 0 6 0 6 7-13 54% 1-3 33% 3-4 75%
12 Coby Yudkowsky F 6-2 190 2 0 0 1 1 0 0-1 0% 0-0 0% 2-2 100%
13 Ari Feiger G 6-1 165 1 1 0 3 2 1 0-0 0% 0-0 0% 1-2 50%
15 Mishael Miller G 5-10 155 2 2 0 1 0 1 1-1 100% 0-0 0% 0-0 0%
21 Jeffery Camras F 6-3 180 9 1 0 2 0 2 4-6 67% 0-0 0% 1-1 100%
23 Ari Shefler G/F 6-2 170 7 2 1 2 0 2 2-4 50% 0-0 0% 3-6 50%
24 Jacob Mann F 6-1 170 0 0 0 0 0 0 0-0 0% 0-0 0% 0-0 0%
31 Adir Pinchot G 5-11 160 6 1 1 1 0 1 3-6 50% 0-0 0% 0-0 0%
32 Max Gordon G 5-9 150 0 0 0 0 0 0 0-0 0% 0-0 0% 0-0 0%
51 Josh Cooper F 6-3 190 13 3 1 14 4 10 2-4 50% 0-0 0% 9-14 64%
54 Ariel Redlich F 6-2 220 0 0 0 2 1 1 0-1 0% 0-0 0% 0-0 0%

 

SimpleViewer requires JavaScript and the Flash Player. Get Flash.
This site is a service of Macslive. The official Red Sarachek Tournament site can be found at www.yu.edu/sarachek
Acknowledgements :: Who We Are :: Sarachek Home :: Macslive Home
Latest News RSS   | Latest Scores RSS   | Blog RSS
© Copyright 2010, MacsLive. All content and photos may be reproduced with attribution.


Apycom jQuery Menus